Our results centre groups all documents for easy consultation.
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Webcasts | | ![Play](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) | | ![Play](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
CNBC interviews | | ![Play](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) | | ![Play](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Webcasts | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Sustainability report | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
CNBC interviews | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Webcasts | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Sustainability report | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Webcasts | | ![Play video PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) | | ![Play](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Highlights | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
GRI sustainability report | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Full year results overview | | | | ![](/sites/givaudanweb.int/files/GIV_LM_Black_50x50.jpg) |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Webcasts | | ![Play](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) | | |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
GRI sustainability report | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Full year results overview | | | | ![](/sites/givaudanweb.int/files/GIV_LM_Black_50x50.jpg)
|
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Webcasts | | | | ![Play](/sites/givaudanweb.int/files/2024-05/GIV_IC_Play_30x30.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Highlights | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Sustainability/GRI index | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Highlights | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Sustainability/GRI index | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Highlights | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Sustainability/GRI index | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Company fact sheet | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Highlights | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Sustainability/GRI index | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Investor presentations | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Full and half year reports | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial reports | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Financial summaries | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Highlights | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Sustainability/GRI index | | | | ![Download PDF](/sites/givaudanweb.int/files/2024-05/GIV_IC_PDF_30x40.png) |
Explore the investor factsheet