Dividend
Givaudan’s history of delivering with excellence is supported by strong financial performance and the creation of significant value for shareholders.
Since the Company’s IPO in 2000, we have created over CHF 30 billion of total shareholder return, with an average annual yield of 10.5% compared with 4.1% for the SMI Index in the Swiss market.
Dividend payment
Our target is to return profit to shareholders through progressive dividend payment, taking into account the Company’s financial position and strategy. The dividend has risen year on year, reflecting this commitment to return cash to shareholders.
Explore the dynamic graph on our dividend per share
Over the last 10 years Givaudan’s dividend increased steadily along with a relatively stable free cash flow resilience.
Dividend in 2023
In 2023, Givaudan’s free cash flow was CHF 920 million. At the Annual General Meeting on 21 March 2024, Givaudan’s Board of Directors approved the cash dividend of CHF 68.00 per share for the financial year 2023, an increase of 1.5% year-on-year.
Dividend calendar
Monday 25 March 2024: ex-dividend trading date
Wednesday 27 March 2024: dividend payment date
Dividends 2009-2023
Financial | Dividend | Increase | Date of | Dividend | Payout |
2023 | 68.00 | 1.5% | 27 March 2024 | 1.95% | 70% |
2022 | 67.00 | 1.5% | 29 March 2023 | 2.36% | 72% |
2021 | 66.00 | 3.1% | 30 March 2022 | 1.38% | 74% |
2020 | 64.00 | 3.2% | 31 March 2021 | 1.72% | 79.4% |
2019 | 62.00 | 3.3% | 31 March 2020 | 2.04% | 81% |
2018 | 60.00 | 3.4% | 3 April 2019 | 2.6% | 83% |
2017 | 58.00 | 3.6% | 28 March 2018 | 2.6% | 74% |
2016 | 56.00 | 3.7% | 29 March 2017 | 3.0% | 80% |
2015 | 54.00 | 8.0% | 23 March 2016 | 3.0% | 80% |
2014 | 50.00 | 6.4% | 25 March 2015 | 2.8% | 82% |
2013 | 47.00 | 30.6% | 27 March 2014 | 3.7% | 89% |
2012 | 36.00 | 63.6% | 28 March 2013 | 3.7% | 81% |
2011 | 22.00 | 2.3% | 29 March 2012 | 2.5% | 81% |
2010 | 21.50 | 4.4% | 31 March 2011 | 2.1% | 58% |
2009 | 20.60 | 3.0% | 6 April 2010 | 2.5% | 88% |
Based on market price at year-end.