Share price and calculator
Component content
Our shares are traded on the SIX Swiss Exchange, ticker symbol 1064593 GIVN.
Since the Company’s spin-off in 2000, we have created value for shareholders in the form of dividend payments, share repurchase programmes and share price appreciation.
Shares and calculator
Component content
Key share comparable figures
Component content
Key share comparable figures
For the year ended 31 December
In Swiss francs except for number of shares
| 2023 | 2022 | 2021 | 2020 | 2019 |
Market capitalisation (in millions) | 32,170 | 26,159 | 44,247 | 34,441 | 27,987 |
Number of issued shares | 9,233,586 | 9,233,586 | 9,233,586 | 9,233,586 | 9,233,586 |
Share price as at last trading day | 3,484 | 2,833 | 4,792 | 3,730 | 3,031 |
Share price - highest | 3,494 | 4,793 | 4,830 | 4,075 | 3,052 |
Share price - lowest | 2,730 | 2,782 | 3,405 | 2,681 | 2,285 |
Earnings per share - basic | 96.81 | 92.83 | 89.03 | 80.59 | 76.17 |
Total shareholder return (in %) | 25.34 | -39.50 | 30.19 | 25.11 | 35.81 |
Discover more