Dividend
Givaudan’s history of delivering with excellence is supported by strong financial performance and the creation of significant value for shareholders.
Since the Company’s IPO in 2000, we have created over CHF 39 billion of total shareholder return, with an average annual yield of 11.30% compared with 4.38% for the SMI Index in the Swiss market.
Dividend payment
Our target is to return profit to shareholders through progressive dividend payment, taking into account the Company’s financial position and strategy. The dividend has risen year on year, reflecting this commitment to return cash to shareholders.
Explore the dynamic graph on our dividend per share
Over the last 10 years Givaudan’s dividend increased steadily along with a relatively stable free cash flow resilience.
Note: Dividend of CHF 70.00 is subject to approval of shareholders at the AGM on 20 March 2025.
Dividend in 2024
In 2024, Givaudan’s free cash flow was CHF 1,158 million. At the Annual General Meeting on 20 March 2025, Givaudan’s Board of Directors will propose a cash dividend of CHF 70.00 per share for the financial year 2024, an increase of 2.9% year-on-year.
Dividend calendar
Monday 24 March 2025: ex-dividend trading date
Wednesday 26 March 2025: dividend payment date
Dividends 2009-2024
FINANCIAL | DIVIDEND | INCREASE | DATE OF | DIVIDEND | PAYOUT |
---|---|---|---|---|---|
2024 | 70.002 | 2.94% | 26 March 2025 | 1.77% | 59% |
2023 | 68.00 | 1.5% | 27 March 2024 | 1.95% | 70% |
2022 | 67.00 | 1.5% | 29 March 2023 | 2.36% | 72% |
2021 | 66.00 | 3.1% | 30 March 2022 | 1.38% | 74% |
2020 | 64.00 | 3.2% | 31 March 2021 | 1.72% | 79.4% |
2019 | 62.00 | 3.3% | 31 March 2020 | 2.04% | 81% |
2018 | 60.00 | 3.4% | 3 April 2019 | 2.6% | 83% |
2017 | 58.00 | 3.6% | 28 March 2018 | 2.6% | 74% |
2016 | 56.00 | 3.7% | 29 March 2017 | 3.0% | 80% |
2015 | 54.00 | 8.0% | 23 March 2016 | 3.0% | 80% |
2014 | 50.00 | 6.4% | 25 March 2015 | 2.8% | 82% |
2013 | 47.00 | 30.6% | 27 March 2014 | 3.7% | 89% |
2012 | 36.00 | 63.6% | 28 March 2013 | 3.7% | 81% |
2011 | 22.00 | 2.3% | 29 March 2012 | 2.5% | 81% |
2010 | 21.50 | 4.4% | 31 March 2011 | 2.1% | 58% |
2009 | 20.60 | 3.0% | 6 April 2010 | 2.5% | 88% |
Based on market price at year-end.
Subject to shareholder approval at the AGM on 20 March 2025.